

| DATE | SPORT | OPPONENT | TYPE | EVENT | RESULT |
| 03/05/2009 | at Bisons | Playoff | Canada West Semifinals | 0-2 L | |
| 03/06/2009 | at Bisons | Playoff | Canada West Semifinals | 0-4 L | |
| 03/13/2009 | vs Thunderbirds | Playoff | Canada West Semifinals | 3-6 W | |
| 03/14/2009 | vs Thunderbirds | Playoff | Canada West Semifinals | 2-4 W | |
| 03/20/2009 | at Golden Bears | Playoff | Canada West Final | 2-5 L | |
| 03/21/2009 | at Golden Bears | Playoff | Canada West Final | 0-7 L | |
| 08/18/2009 | at TBD | Non-conference | Toronto FC Academy | 1-4 L | |
| 08/20/2009 | at TBD | Non-conference | Toronto FC Academy | 1-1 T | |
| 08/22/2009 | at Lions | Non-conference | 2-3 L | ||
| 08/28/2009 | vs Golden Bears | Non-Conference | Non-conference | 21-26 W | |
| 08/29/2009 | vs Kings | Non-conference | 0-3 W | ||
| 08/30/2009 | vs Kings | Non-conference | 2-6 W | ||
| 09/04/2009 | vs Dinos | Conference | League | 33-34 W OT | |
| 09/05/2009 | vs TBD | Non-conference | Huskie Alumni | 2:15 PM | |
| 09/11/2009 | vs Rams | Conference | League | 9-10 W |
PAGE: 1 of 20

| DATE | SPORT | OPPONENT | TYPE | EVENT | RESULT |
| 09/12/2009 | vs The Spartans | Conference | League | 3-2 L | |
| 09/12/2009 | vs The Spartans | Conference | League | 3-1 L | |
| 09/13/2009 | vs Thunderbirds | Conference | League | 1-1 T | |
| 09/13/2009 | vs Thunderbirds | Conference | League | 1-2 W | |
| 09/15/2009 | at Islanders | non-conference | Rookie Game | 3-5 L | |
| 09/18/2009 | at Pronghorns | Non-Conference | UofA Invitational | 5-4 W | |
| 09/18/2009 | at Kings | Non-Conference | Lethbridge Tournament | 0 -2 L | |
| 09/19/2009 | at TBD | Non-conference | Cougar Trot | ||
| 09/19/2009 | at Bisons | Conference | League | 0-4 L | |
| 09/19/2009 | vs Vikes | Conference | League | 3-2 L | |
| 09/19/2009 | at Dinos | Non-Conference | Lethbridge Tournament | 1-2 L SO | |
| 09/19/2009 | at Golden Bears | Non-Conference | UofA Invitational | 2-5 L | |
| 09/20/2009 | at TBD | Non-Conference | vs Mount Royal, Lethbridge Tournament | 5-2 W | |
| 09/20/2009 | at Cougars | Conference | League | 1-0 W | |
| 09/20/2009 | vs Cascades | Conference | League | 2-3 W |

PAGE: 2 of 20

| DATE | SPORT | OPPONENT | TYPE | EVENT | RESULT |
| 09/25/2009 | at Bisons | Non-conference | UofM Tournament | 0-3 L (21-25, 16-25, 21-25) | |
| 09/25/2009 | at Dinos | Non-conference | U of R Invitational | 0-3 (18-25, 15-25, 19-25) | |
| 09/25/2009 | at Golden Bears | Conference | League | 7-27 L | |
| 09/25/2009 | vs Golden Bears | Non-conference | Huskie Classic | 3-2 OTL | |
| 09/25/2009 | at Kings | Non-Conference | UofR Invitational | 0-3 L (25-16, 25-11, 25-18) | |
| 09/26/2009 | at The Clan | Non-conference | U of R Invitational Playoffs | 0-3 L (25-15, 25-20, 28-26) | |
| 09/26/2009 | at Dinos | Conference | League | 1-3 L | |
| 09/26/2009 | at Cougars | Non-conference | U of R Invitational | 2-3 L (22-25, 25-17, 16-25, 25-16, 8-15) | |
| 09/26/2009 | at Dinos | Conference | League | 0-1 L | |
| 09/26/2009 | vs Cougars | Non-conference | Huskie Classic | 3-1 L | |
| 09/26/2009 | at Bisons | Non-conference | UofM Tournament | 1-3 L (25-19, 22-25, 25-16, 25-16) | |
| 09/27/2009 | at Wesmen | Non-Conference | 0-3 L (25-19, 25-19, 25-21) | ||
| 09/27/2009 | at Bisons | Non-conference | UofM Tournament | 12:00 PM | |
| 09/27/2009 | at Pronghorns | Conference | League | 6-3 W | |
| 09/27/2009 | at Pronghorns | Conference | League | 1-1 T |

PAGE: 3 of 20

| DATE | SPORT | OPPONENT | TYPE | EVENT | RESULT |
| 09/30/2009 | at Pandas | Non-Conference | at Lloydminister | 72-47 W | |
| 10/02/2009 | at The Clan | Conference | League | 24-18 OT W | |
| 10/02/2009 | at Bisons | Conference | League | 1-2 L | |
| 10/03/2009 | vs TBD | Non-conference | UofS Open | ||
| 10/03/2009 | vs Vikes | Conference | League | 3-0 L | |
| 10/03/2009 | at Cascades | Conference | League | 1-2 L | |
| 10/03/2009 | at Bisons | Non-Conference | at Shoal Lake | 0-5 L | |
| 10/03/2009 | at Bisons | Conference | League | 2-6 L | |
| 10/04/2009 | at Bisons | Non-Conference | at Shoal Lake | 3-2 W | |
| 10/04/2009 | vs Cascades | Conference | League | 2-1 L | |
| 10/04/2009 | at Vikes | Conference | League | 0-4 L | |
| 10/07/2009 | at Rustlers | Non-Conference | Lakeland Rustlers | 85-51 | |
| 10/07/2009 | at Rustlers | Non-Conference | vs Lakeland | 102-72 W | |
| 10/09/2009 | at Wesmen | Non-conference | UofR Invitational | 1-3 L (17-25, 25-15, 25-23, 25-22) | |
| 10/09/2009 | vs Cougars | Non-conference | Sask Cup | 3-0 L (11-25, 19-25, 18-25) |

PAGE: 4 of 20

| DATE | SPORT | OPPONENT | TYPE | EVENT | RESULT |
| 10/09/2009 | vs Pronghorns | Conference | League | 1-5 W | |
| 10/09/2009 | vs Thunderbirds | Conference | League | 7-44 | |
| 10/09/2009 | at Golden Bears | Non-Conference | UofR Invitational | 0-3 L (29-27, 25-22, 25-10) | |
| 10/10/2009 | at TBD | Non-conference | vs Mount Royal, UofR Invitational | 3-0 W (25-18, 25-21, 25-19) | |
| 10/10/2009 | vs Bobcats | Non-conference | Sask Cup | 3-0 L (19-25, 17-25, 18-25) | |
| 10/10/2009 | at Cougars | Non-Conference | UofR Invitational Playoffs | 3-1 W (25-19, 18-25, 28-26, 25-18) | |
| 10/10/2009 | vs Lancers | Non-Conference | Sask Cup | 0-3 W (29-31, 23-25, 10-25) | |
| 10/10/2009 | vs Pronghorns | Conference | League | 1-4 W | |
| 10/11/2009 | at TBD | Non-conference | UofR Invitational Playoffs: Mount Royal | 1-3 L (25-18, 18-25, 25-18, 25-19) | |
| 10/11/2009 | vs Lancers | Non-conference | Sask Cup Playoff Games | 2-3 W (22-25, 25-10, 25-14, 23-25, 15-7) | |
| 10/15/2009 | at Lions | Non-conference | Non-conference | 1-3 L (25-19, 22-25, 22-25, 24-26) | |
| 10/16/2009 | at TBD | Non-Conference | vs Western Ontario Mustangs, Ryerson Tournament | 82-69 W | |
| 10/16/2009 | at Panthers | Non-Conference | vs UPEI, Ottawa Tournament | 103-81 W | |
| 10/16/2009 | at Dinos | Conference | League | 5-0 W | |
| 10/16/2009 | vs Cougars | Conference | League | 0-6 W |

PAGE: 5 of 20

| DATE | SPORT | OPPONENT | TYPE | EVENT | RESULT |
| 10/16/2009 | at Varsity Blues | Non-conference | UofT Varsity Blues | 3-0 W (25-17, 25-22, 29-17) | |
| 10/17/2009 | at Bisons | Conference | League | 31-11 W | |
| 10/17/2009 | vs Cougars | Conference | League | 0-1 W | |
| 10/17/2009 | vs Pronghorns | Conference | League | 1-1 T | |
| 10/17/2009 | at Dinos | Conference | League | 3-2 W | |
| 10/17/2009 | at Laval | Non-Conference | Ryerson Tournament Playoffs | 80-63 W | |
| 10/17/2009 | at TBD | Non-Conference | vs Bishops Gators, Ottawa Tournament | 74-53 | |
| 10/17/2009 | at Cougars | Conference | League | 1-2 L | |
| 10/18/2009 | at Gryphons | Non-conference | Guelph Gryphons | 0-3 L (25-20, 27-25, 25-17) | |
| 10/18/2009 | vs Bisons | Conference | League | 0-2 W | |
| 10/18/2009 | at Ravens | Non-Conference | vs Carleton, Ottawa Tournament | 79-97 L | |
| 10/18/2009 | vs Dinos | Conference | League | 3-1 L | |
| 10/18/2009 | at Dinos | Non-Conference | Ryerson Tournament Playoffs | 79-65 W | |
| 10/22/2009 | vs Wolf Pack | non-conference | Graham Construction Shootout | 82-102 W | |
| 10/23/2009 | at Thunderbirds | Conference | League | 0-2 L |

PAGE: 6 of 20

| DATE | SPORT | OPPONENT | TYPE | EVENT | RESULT |
| 10/23/2009 | at Golden Bears | Conference | League | 4-6 L | |
| 10/23/2009 | vs Golden Bears | Conference | League | 3-39 W | |
| 10/23/2009 | vs Pandas | Conference | League | 2-1 L | |
| 10/23/2009 | at Thunderbirds | Conference | League | 0-2 L | |
| 10/23/2009 | vs Cougars | non-conference | Graham Construction Shootout | 82-90 W | |
| 10/23/2009 | at Wesmen | non-conference | Manitoba Tournament | 61-44 W | |
| 10/24/2009 | at The Spartans | Conference | League | 0-3 L | |
| 10/24/2009 | vs Pandas | Conference | League | 3-2 L SO | |
| 10/24/2009 | at Golden Bears | Conference | League | 1-4 L | |
| 10/24/2009 | at The Spartans | Conference | League | 1-5 L | |
| 10/24/2009 | vs Redmen | non-conference | vs McGill, Graham Construction Shootout | 65-73 W | |
| 10/24/2009 | at Varsity Blues | non-conference | Manitoba Tournament | 85-64 W | |
| 10/25/2009 | at Bisons | non-conference | Manitoba Tournament | 76-65 W | |
| 10/29/2009 | vs Stingers | non-conference | Non-conference | 54-92 W | |
| 10/30/2009 | vs Cougars | Conference | League | 3-0 L (17-25, 21-25, 17-25) |

PAGE: 7 of 20

| DATE | SPORT | OPPONENT | TYPE | EVENT | RESULT |
| 10/30/2009 | vs Pronghorns | Conference | League | 3-7 W | |
| 10/30/2009 | at Rams | Conference | League | 42-17 W | |
| 10/30/2009 | vs Cougars | Conference | League | 0-3 W (25-20, 25-14, 25-20) | |
| 10/31/2009 | at TBD | Non-conference | Stewart Cup | ||
| 10/31/2009 | at Pandas | Conference | League | 1-2 L | |
| 10/31/2009 | at Golden Bears | Conference | League | 1-2 L | |
| 10/31/2009 | vs Cougars | Conference | League | 3-0 L (10-25, 18-25, 18-25) | |
| 10/31/2009 | vs Pronghorns | Conference | League | 2-9 W | |
| 10/31/2009 | vs Cougars | Conference | League | 0-3 W (25-20, 25-13, 25-17) | |
| 11/01/2009 | vs Pandas | Conference | League | 3-4 W | |
| 11/01/2009 | vs Golden Bears | Conference | League | 2-1 L | |
| 11/03/2009 | at Bobcats | Non-Conference | vs Montana State | 68-82 L | |
| 11/06/2009 | at TBD | Non-conference | Clansman International | ||
| 11/06/2009 | at Bobcats | Conference | League | 1-3 L (21-25, 18-25, 29-27, 16-25) | |
| 11/06/2009 | vs Bobcats | Conference | League | 55-71 W |

PAGE: 8 of 20

| DATE | SPORT | OPPONENT | TYPE | EVENT | RESULT |
| 11/06/2009 | vs Dinos | Conference | League | 2 -5 W | |
| 11/06/2009 | at Dinos | Conference | League | 3-4 L SO | |
| 11/06/2009 | vs Bobcats | Conference | League | 68-91 W | |
| 11/06/2009 | at Bobcats | Conference | League | 2-3 L (29-27, 25-16, 25-27, 19-25, 7-15) | |
| 11/07/2009 | at TBD | Non-conference | Clansman International | ||
| 11/07/2009 | vs Rams | Playoffs | Canada West Semifinal | 23-53 W | |
| 11/07/2009 | at Bobcats | Conference | League | 0-3 L (12-25, 18-25, 12-25) | |
| 11/07/2009 | vs Bobcats | Conference | 52-75 W | ||
| 11/07/2009 | at Dinos | Conference | League | 4-1 W | |
| 11/07/2009 | vs Dinos | Conference | League | 2-5 W | |
| 11/07/2009 | vs Bobcats | Conference | League | 91-99 W | |
| 11/07/2009 | at Bobcats | Conference | League | 2-3 L (25-22, 15-25, 25-23, 18-25, 10-15) | |
| 11/13/2009 | at Thunderbirds | Conference | League | 65-68 OTL | |
| 11/13/2009 | vs Thunderbirds | Conference | League | 3-0 L (11-25, 21-25, 20-25) | |
| 11/13/2009 | vs Thunderbirds | Conference | League | 1-7 W |

PAGE: 9 of 20

| DATE | SPORT | OPPONENT | TYPE | EVENT | RESULT |
| 11/13/2009 | at Thunderbirds | Conference | League | 2-3 L SO | |
| 11/13/2009 | at Thunderbirds | Conference | League | 83-90 L | |
| 11/13/2009 | vs Thunderbirds | Conference | League | 0-3 W (25-16, 25-23, 25-13) | |
| 11/14/2009 | at TBD | Playoffs | CIS Championship | ||
| 11/14/2009 | vs Dinos | Playoffs | Canada West Final | 39-38 L | |
| 11/14/2009 | at Vikes | Conference | League | 52-58 L | |
| 11/14/2009 | vs Thunderbirds | Conference | League | 3-0 L (17-25, 18-25, 18-25) | |
| 11/14/2009 | vs Thunderbirds | Conference | League | 1-5 W | |
| 11/14/2009 | at Vikes | Conference | League | 54-82 L | |
| 11/14/2009 | at Thunderbirds | Conference | League | 3-4 L | |
| 11/14/2009 | vs Thunderbirds | Conference | League | 0-3 W (25-21, 25-18, 25-16) | |
| 11/20/2009 | vs Dinos | Conference | League | 80-97 W | |
| 11/20/2009 | at The Clan | Conference | League | 3-2 W (21-25, 19-25, 25-23, 25-18, 15-10) | |
| 11/20/2009 | at Bisons | Conference | League | 2-5 L | |
| 11/20/2009 | vs Dinos | Conference | League | 67-86 W |

PAGE: 10 of 20

| DATE | SPORT | OPPONENT | TYPE | EVENT | RESULT |
| 11/21/2009 | vs Dinos | Conference | League | 62-83 W | |
| 11/21/2009 | at The Clan | Conference | League | 1-3 L (24-26, 25-21, 18-25, 18-25) | |
| 11/21/2009 | at Bisons | Conference | League | 3-2 W SO | |
| 11/21/2009 | vs Dinos | Conference | League | 80-76 L | |
| 11/27/2009 | vs TBD | Non-conference | Huskie Open | ||
| 11/27/2009 | vs Pandas | Conference | League | 3-1 L (16-25, 23-25, 25-19, 10-25) | |
| 11/27/2009 | at Pandas | Conference | League | 61-69 L | |
| 11/27/2009 | vs Cougars | Conference | League | 1-5 W | |
| 11/27/2009 | at Bisons | Conference | League | 0-2 L | |
| 11/27/2009 | at Golden Bears | Conference | League | 98-59 W | |
| 11/27/2009 | vs Golden Bears | Conference | League | 3-1 L (22-25, 25-20, 21-25, 16-25) | |
| 11/28/2009 | vs TBD | Non-conference | Huskie Open | ||
| 11/28/2009 | vs Pandas | Conference | League | 3-0 L (10-25, 21-25, 22-25) | |
| 11/28/2009 | at Pandas | Conference | League | 65-57 W | |
| 11/28/2009 | vs Cougars | Conference | League | 1-3 W |

PAGE: 11 of 20

| DATE | SPORT | OPPONENT | TYPE | EVENT | RESULT |
| 11/28/2009 | at Bisons | Conference | League | 2-3 L OT | |
| 11/28/2009 | at Golden Bears | Conference | League | 70-71 L | |
| 11/28/2009 | vs Golden Bears | Conference | League | 2-3 W (25-23, 25-21, 22-25, 22-25, 16-14) | |
| 12/04/2009 | at Thunderwolves | Non-Conference | vs Lakehead Thunderwolves | 5-2 W | |
| 12/05/2009 | vs TBD | Non-conference | PR Athletics First Chance Meet | ||
| 12/05/2009 | at Thunderwolves | Non-Conference | vs Lakehead Thunderwolves | 4-3 W SO | |
| 12/15/2009 | at TBD | Non-Conference | vs Team Canada, Brandt Centre, Regina | 4-2 W | |
| 12/19/2009 | vs TBD | Non-conference | Santa Clause Throws | ||
| 12/22/2009 | vs TBD | Non-Conference | vs Team Slovakia | 2-6 W | |
| 12/28/2009 | vs TBD | non-conference | vs Laurentian Lady Vees, Huskie Invitational | 44-104 W | |
| 12/28/2009 | at TBD | Non-Conference | SAIT Tournament vs SAIT Trojans | 6-2 W | |
| 12/29/2009 | at TBD | Non-Conference | BCC Holiday Classic vs Tampa Swish | 1:00 PM | |
| 12/29/2009 | vs TBD | non-conference | vs Laurentian Lady Vees, Huskie Invitational | 61-98 W | |
| 12/29/2009 | at Gee-Gees | Non-Conference | SAIT Tournament | 0-4 L | |
| 12/30/2009 | at TBD | Non-Conference | BCC Holiday Classic vs ACI | 55-65 L |

PAGE: 12 of 20

| DATE | SPORT | OPPONENT | TYPE | EVENT | RESULT |
| 12/30/2009 | at TBD | Non-Conference | SAIT Tournament vs Mount Royal Cougars | 4-1 W | |
| 12/31/2009 | vs Pandas | non-conference | Huskie Invitational | 60-74 W | |
| 01/01/2010 | vs Gryphons | Non-conference | Brian Mallard Tournament | 0-3 W (25-17, 25-18, 25-17) | |
| 01/02/2010 | vs Cougars | Non-conference | Brian Mallard Tournament | 0-3 W (25-12, 25-23, 25-21) | |
| 01/02/2010 | at Pronghorns | Conference | League | 3-2 W | |
| 01/02/2010 | vs TBD | Non-Conference | vs Huskie Alumni, Brian Mallard Tournament | 3-0 L (23-25, 23-25, 29-31) | |
| 01/03/2010 | vs TBD | Non-conference | Brian Mallard Tournament, Gold Medal vs Huskie Alumni | 1-3 L (25-23, 16-25, 19-25, 22-25) | |
| 01/03/2010 | at Pronghorns | Conference | League | 6-0 W | |
| 01/08/2010 | at Dinos | Conference | League | 0-3 L (23-25, 11-25, 17-25) | |
| 01/08/2010 | vs The Spartans | Conference | League | 51-85 W | |
| 01/08/2010 | at Dinos | Conference | League | 0-3 L (21-25, 19-25, 17-25) | |
| 01/08/2010 | vs The Spartans | Conference | League | 98-87 L | |
| 01/09/2010 | at TBD | Non-conference | Golden Bear Invitational | ||
| 01/09/2010 | vs TBD | Non-Conference | Prairie Dual | ||
| 01/09/2010 | at Dinos | Conference | League | 1-3 L (14-25, 15-25, 28-26, 21-25) |

PAGE: 13 of 20

| DATE | SPORT | OPPONENT | TYPE | EVENT | RESULT |
| 01/09/2010 | vs The Clan | Conference | League | 67-58 L | |
| 01/09/2010 | at Dinos | Conference | League | 8:00 PM | |
| 01/09/2010 | vs The Clan | Conference | League | 81-102 W | |
| 01/10/2010 | at TBD | Non-conference | Golden Bear Invitational | ||
| 01/15/2010 | at TBD | Non-conference | Golden Bear Open | ||
| 01/15/2010 | vs Wesmen | Conference | League | 3-1 L (23-25, 29-27, 13-25, 22-25) | |
| 01/15/2010 | at Wesmen | Conference | League | 62-46 W | |
| 01/15/2010 | vs Bisons | Conference | League | 2-3 W | |
| 01/15/2010 | vs Wesmen | Conference | League | 3-0 L (18-25, 19-25, 16-25) | |
| 01/15/2010 | at Wesmen | Conference | League | 71-55 W | |
| 01/16/2010 | at TBD | Non-conference | Golden Bear Open | ||
| 01/16/2010 | vs Wesmen | Conference | League | 2-3 L (25-21, 21-25, 23-25, 25-23, 8-15) | |
| 01/16/2010 | at Wesmen | Conference | League | 52-69 L | |
| 01/16/2010 | vs Bisons | Conference | League | 1-6 W | |
| 01/16/2010 | at Cougars | Conference | League | 2-3 L |

PAGE: 14 of 20

| DATE | SPORT | OPPONENT | TYPE | EVENT | RESULT |
| 01/16/2010 | vs Wesmen | Conference | League | 3-1 L (16-25, 28-26, 20-25, 23-25) | |
| 01/16/2010 | at Wesmen | Conference | League | 94-57 W | |
| 01/17/2010 | vs Cougars | Conference | League | 3-5 W | |
| 01/22/2010 | at Wolf Pack | Conference | League | 68-42 W | |
| 01/22/2010 | vs Golden Bears | Conference | League | 5-4 L OT | |
| 01/22/2010 | at Pandas | Conference | League | 0-2 L | |
| 01/22/2010 | at Wolf Pack | Conference | League | 88-51 W | |
| 01/23/2010 | at Cascades | Conference | League | 90-51 W | |
| 01/23/2010 | vs Golden Bears | Conference | League | 4-3 L OT | |
| 01/23/2010 | at Pandas | Conference | League | 1-4 L | |
| 01/23/2010 | at Cascades | Conference | League | 77-80 L | |
| 01/28/2010 | vs Wolf Pack | Conference | League | 2-3 W (26-24, 25-22, 16-25, 23-25, 15-10) | |
| 01/28/2010 | vs Wolf Pack | Conference | League | 2-3 W (25-19, 17-25, 26-24, 17-25, 20-18) | |
| 01/29/2010 | vs TBD | Non-conference | Sled Dog Open | ||
| 01/29/2010 | vs Wolf Pack | Conference | League | 1-3 W (25-21, 22-25, 25-22, 26-24) |

PAGE: 15 of 20

| DATE | SPORT | OPPONENT | TYPE | EVENT | RESULT |
| 01/29/2010 | at Thunderbirds | Conference | League | 3-2 W | |
| 01/29/2010 | vs Wolf Pack | Conference | League | 3-1 L (23-25, 25-21, 25-19, 25-19) | |
| 01/30/2010 | vs TBD | Non-conference | Sled Dog Open | ||
| 01/30/2010 | vs Bisons | Conference | League | 44-77 W | |
| 01/30/2010 | at Thunderbirds | Conference | League | 6-3 W | |
| 01/30/2010 | vs Cougars | Conference | League | 1-6 W | |
| 01/30/2010 | vs Bisons | Conference | League | 66-101 W | |
| 01/31/2010 | vs Bisons | Conference | League | 69-57 L | |
| 01/31/2010 | at Cougars | Conference | League | 4-3 W SO | |
| 01/31/2010 | vs Bisons | Conference | League | 72-115 W | |
| 02/05/2010 | at The Spartans | Conference | League | 0-3 L (25-19, 25-18, 25-17) | |
| 02/05/2010 | vs Pronghorns | Conference | League | 68-80 W | |
| 02/05/2010 | vs Thunderbirds | Conference | League | 1-7 W | |
| 02/05/2010 | vs Pronghorns | Conference | League | 61-107 W | |
| 02/05/2010 | at The Spartans | Conference | League | 1-3 L (22-25,25-12,25-19,25-20) |

PAGE: 16 of 20

| DATE | SPORT | OPPONENT | TYPE | EVENT | RESULT |
| 02/06/2010 | at TBD | Non-conference | Manitoba Championships | ||
| 02/06/2010 | at The Spartans | Conference | League | 0-3 L (15-25, 15-25, 16-25) | |
| 02/06/2010 | vs Pronghorns | Conference | League | 54-67 W | |
| 02/06/2010 | at The Spartans | Conference | League | 0-3 L (26-28, 17-25, 24-26) | |
| 02/06/2010 | vs Thunderbirds | Conference | League | 2-3 W | |
| 02/06/2010 | vs Pronghorns | Conference | League | 84-97 W | |
| 02/12/2010 | at TBD | Non-conference | Kinsmen Indoor Games | ||
| 02/12/2010 | at Bisons | Conference | League | 0-3 L (18-25, 12-25, 14-25) | |
| 02/12/2010 | at Cougars | Conference | League | 70-66 W | |
| 02/12/2010 | vs Dinos | Conference | League | 3-2 L OT | |
| 02/12/2010 | at Bisons | Conference | League | 0-3 L (14-25, 20-25, 15-25) | |
| 02/12/2010 | at Cougars | Conference | League | 92-75 W | |
| 02/13/2010 | at TBD | Non-conference | Kinsmen Indoor Games | ||
| 02/13/2010 | at Bisons | Conference | League | 0-3 L (19-25, 17-25, 28-30) | |
| 02/13/2010 | vs Cougars | Conference | League | 67-88 W |

PAGE: 17 of 20

| DATE | SPORT | OPPONENT | TYPE | EVENT | RESULT |
| 02/13/2010 | vs Dinos | Conference | League | 1 -2 W OT | |
| 02/13/2010 | at Bisons | Conference | League | 0-3 L (20-25, 22-25, 16-25) | |
| 02/13/2010 | vs Cougars | Conference | League | 72-102 W | |
| 02/19/2010 | at TBD | Playoffs | Canada West Championship | ||
| 02/19/2010 | vs Bisons | Conference | League | 1-4 W | |
| 02/20/2010 | at TBD | Playoffs | Canada West Championship | ||
| 02/20/2010 | vs Cougars | Conference | League | 3-5 W | |
| 02/20/2010 | vs Bisons | Conference | League | 1-4 W | |
| 02/21/2010 | at Cougars | Conference | League | 7-4 W | |
| 02/25/2010 | at Vikes | Playoffs | Canada West Quarter-final | 82-64 W | |
| 02/25/2010 | vs Cascades | Playoffs | Canada West Quarter-Final | 85-96 W | |
| 02/25/2010 | at Bisons | Playoffs | Canada West Semifinal | 1-2 L | |
| 02/26/2010 | at Bisons | Playoffs | Canada West Semifinal | 2-1 W | |
| 02/26/2010 | vs Cascades | Playoffs | Canada West Quarter-Final | 90-99 W | |
| 02/26/2010 | at TBD | Playoffs | Canada West Championship |

PAGE: 18 of 20

| DATE | SPORT | OPPONENT | TYPE | EVENT | RESULT |
| 02/26/2010 | at Vikes | Playoffs | Canada West Quarter-final | 59-50 W | |
| 02/26/2010 | at Pronghorns | Conference | League | 3-4 L | |
| 02/27/2010 | at Bisons | Playoffs | Canada West Semifinal | 2-3 L | |
| 02/27/2010 | at TBD | Playoffs | Canada West Championship | ||
| 02/27/2010 | at Pronghorns | Conference | League | 3-2 W OT | |
| 03/05/2010 | at TBD | Playoffs | CIS Championship | ||
| 03/05/2010 | at The Clan | Playoffs | Canada West Final Four, Game 1 | 64-84 L | |
| 03/05/2010 | vs Bisons | Playoffs | Canada West Semifinal Game 1 | 2-5 W | |
| 03/05/2010 | at Thunderbirds | Playoffs | Canada West Final Four | 87-104 W OT | |
| 03/06/2010 | at TBD | Playoffs | CIS Championship | ||
| 03/06/2010 | at Pandas | Playoffs | Canada West Final Four | 94-80 W | |
| 03/06/2010 | vs Bisons | Playoffs | Canada West Semifinal | 4-2 L | |
| 03/06/2010 | at Dinos | Playoffs | Canada West Final Four | 96-83 W | |
| 03/07/2010 | vs Bisons | Playoffs | Canada West Semifinal | 5-1 L | |
| 03/11/2010 | at TBD | Playoffs | CIS Championship |

PAGE: 19 of 20

| DATE | SPORT | OPPONENT | TYPE | EVENT | RESULT |
| 03/12/2010 | at Capers | Playoffs | CIS Championship | 70-54 W | |
| 03/12/2010 | at TBD | Playoffs | CIS Championship | ||
| 03/13/2010 | at TBD | Playoffs | CIS Championship | ||
| 03/13/2010 | at Lancers | Playoffs | CIS Championship | 60-82 L | |
| 03/14/2010 | at Cougars | Playoffs | CIS Championship | 78-67 W | |
| 03/19/2010 | at Lancers | Playoffs | CIS Championship | 4:00 PM | |
| 03/20/2010 | at TBD | Playoffs | CIS Championship | 12:00 AM | |
| 03/21/2010 | at TBD | Playoffs | CIS Championship | 12:00 AM |

PAGE: 20 of 20

![]() | ![]() | Fri Mar. 19 4:00 PM CIS Championship Quarter-Final |
![]() | Playoffs CIS Championship | Sat Mar. 20 |
![]() | Playoffs CIS Championship | Sun Mar. 21 |
The season is now over.
Please check back next year.
![]() | ![]() | Fri Mar. 19 4:00 PM CIS Championship Quarter-Final |
![]() | Playoffs CIS Championship | Sat Mar. 20 |
![]() | Playoffs CIS Championship | Sun Mar. 21 |
![]() | ![]() | Fri Mar. 19 CIS Championship Quarter-Final 4:00 PM |
![]() | Playoffs CIS Championship | Sat Mar. 20 |
![]() | Playoffs CIS Championship | Sun Mar. 21 |



















